|
I am an interaction builder. I am excited about discovering and enabling novel sensing and interaction techniques that challenge the existing ways of using a digital device. My ultimate research mission is to approximate the future by building it today. I am a 2nd year PhD student in the Human-Computer Interaction Institute in Carnegie Mellon University, working with Prof. Scott Hudson and Prof. Jen Mankoff. More about me: vitae quotes whatup reading |
[Recent Hacking] |
|||||
|
|
||||
[PhD Research] |
|||||
We explore techniques for a slender and untethered stylus prototype enhanced with a full suite of inertial sensors (three-axis accelerometer, gyroscope, and magnetometer). These sensors enable motion-gesture inputs, as well sensing the context of how the user is holding or using the stylus, even when the pen is not in contact with the tablet screen. | |||||
[Master Research] |
|||||
Body-Centric Browser is a mobile browser that extends tabbed browsing from the small screen to the space on or around the user's body. | Body Viewer is an image viewer where people can drop an image on their body location and later pick it up. | ||||
Pockets: People use their physical pockets to store/access digital objects, e.g., showing and exchanging business cards. | Body Cobweb is an imaginary cobweb around a person. Close up: shows current contents; Reaching out: grabs contents at the cobweb; Further out: 'sticks' current contents to the cobweb. | ||||
Body Workspace is an imaginary workspace on your body (e.g., laps), where you can place, move and organize your work items. | Body Shortcuts uses body parts to trigger programmable digital actions, e.g., wrist triggers calendar, right knee finds route on a map, abdomen searches restaurants nearby. | ||||
Rotating Watch is a watch that shows one of your calendar event at a time. To go schedules, one moves the watch around the body where it switches to next/last event. | Body Toolbar is toolbar outside the screen, on your body. To select painting tools, go to the right arm; to pick colors go the left arm; etc. | ||||
Body Surface people use their dominant hand to touch the device surface and the other to touch the body surface, and the two combined makes various controls. | |||||
Spalendar == Spatial Calendar, Visualizing people's calendar by showing how they move between different event places. A social network of people can see and access Spalendar from shared public places, and can keep aware of each other's activities and whereabouts. | |||||
[Undergrad Research] |
|||||
Expressive City explores an expressive rendering approach with various styles integrated in a seamless way. Each view is a combination of photorealistic rendering, non-photorealistic rendering, and line drawing, so as to highlight the information that interests the users and de-emphasize the other that is less important. |